In 1987, Chow entered into the movie industry through the film Final Justice, which won him the Taiwan Golden Horse Award for Best Supporting Actor.
While Chow became quite well known on TVB for his comedies (especially 1989's The Final Combat), he shot to stardom in 1990's All for the Winner. This film made him and his older sidekick Ng Man-Tat two of the most sought-after stars in the Hong Kong film industry. Chow would collaborate with Ng on many of his more successful comedies, including Shaolin Soccer. Chow became Hong Kong's undisputed No. 1 comedian, taking over the mantle of Michael Hui. Unlike Hui, Chow's comedies are of the mo lei tau genre. With his expert comic timing and "rubber-faced mannerisms" , Chow ranked alongside Andy Lau, Chow Yun-fat and Jackie Chan as the major box office draws of the 1990s.
In 1994 Chow began directing films, starting with From Beijing with Love, which he co-directed with Lee Lik-Chi. In the later half of the 1990s, mainland China began to warm to Stephen Chow movies. His film duology A Chinese Odyssey (1994) became (and remains) a cult classic in mainland China, baffling many Hong Kong observers, as the duology did only moderately well in Hong Kong. Nonetheless, on the mainland Chow rapidly became one of Hong Kong's most iconic film stars.
In 2001 his film Shaolin Soccer grossed over 60 million(60000000) HK dollars. The film won Best picture, and Chow won Best Actor and Best Director at the 2002 Hong Kong Film Awards, receiving a total of seven wins from 2001–2003, including the Blue Ribbon Award for Best Foreign Language Film and the Golden Bauhinia Award for Best Picture and Best Director.It was his first international hit and established his reputation in the West. In 2004 he directed the film Kung Fu Hustle winning 18 awards including BAFTA Best Film not in the English Language, five Golden Horse Awards and six Hong Kong Film Awards.
Chow's film CJ7 began filming in July 2006 in the eastern Chinese port of Ningbo. In August 2007 the film was given the title CJ7 (Chang Jiang qi hao), a play on China's successful Shenzhou manned space missions—Shenzhou 5 and Shenzhou 6. This film introduced newcomer Kitty Zhang as his romantic lead.
List Of Steven Chow Movies:
Movies Box Office (Hong Kong)
| Year | Title (English) | Title (Chinese) | Hong Kong Box office Ticket sales |
| 1983 | Hong Kong 81 | ||
| Hong Kong 82 | |||
| A Better Tomorrow | |||
| 1986 | Final Justice | 霹雳先锋 | 8,916,612 |
| 1988 | Faithfully Yours | 最佳女婿 | 5,807,710 |
| He Who Chases After the Wind | 捕风汉子 | 3,149,395 | |
| The Last Conflict | |||
| Dragon Fight | 龙在天涯 | 6,809,853 | |
| 1989 | Tragic Heroes | 義膽群英 | 7,913,329 |
| Thunder Cops II | |||
| Final Combat | 盖世豪侠 | ||
| Love Is Love | 望夫成龙 | 13,703,364 | |
| 1990 | My Hero | 一本漫画闯天涯 | 15,149,253 |
| Lung Fung Restaurant | 龙凤茶楼 | 9,335,299 | |
| The Unmatchable Match | 风雨同路 | 9,335,299 | |
| Curry and Pepper | 咖喱辣椒 | 15,777,856 | |
| Sleazy Dizzy | 小偷阿星 | 7,968,106 | |
| Look Out, Officer! | 师兄撞鬼 | 12,128,944 | |
| All for the Winner | 赌圣 | 41,326,156 | |
| When Fortune Smiles | 无敌幸运星 | 18,799,869 | |
| Triad Story | 江湖最后一个大佬 | 5,495,811 | |
| Legend of the Dragon | 龙的传人 | 23,762,012 | |
| God of Gamblers II | 赌侠2上海滩赌圣 | 31,163,730 | |
| 1991 | The Top Bet | ||
| Fist of Fury 1991 | 新精武门1991 | 24,245,510 | |
| Fight Back to School | 逃学威龙 | 43,829,449 | |
| The Magnificent Scoundrels | 情圣 | 16,548,021 | |
| The Banquet | 豪门夜宴 | ||
| Tricky Brains | 整蛊专家 | 31,388,471 | |
| Fist of Fury 1991 II | 新精武门2 | ||
| The Thief of Time | |||
| 1992 | All's Well, Ends Well | 家有喜事 | 48,992,188 |
| Fight Back to School II | 逃学威龙2 | 31,635,,680 | |
| Justice, My Foot! | 审死官 | 49,884,734 | |
| Royal Tramp | 鹿鼎记 | 40,862,831 | |
| Royal Tramp II | 鹿鼎记2 | 36,583,964 | |
| King of Beggars | 武状元苏乞儿 | 37,416,607 | |
| Fight Back to School III | 逃学威龙3龙过鸡年 | 25,776,004 | |
| My Hero 2 | 漫画威龙 / 摩登武圣 | 22,946,994 | |
| 1993 | Flirting Scholar | 唐伯虎点秋香 | 40,171,804 |
| The Mad Monk | 济公 | 21,562,580 | |
| Love on Delivery | 破坏之王 | 36,936,349 | |
| Hail the Judge | 九品芝麻官 | 30,177,208 | |
| 1994 | From Beijing with Love | 国产凌凌漆 | 37,567,879 |
| A Chinese Odyssey Part One: Pandora's Box | 大话西游之月光宝盒 | 25,324,203 | |
| A Chinese Odyssey Part Two: Cinderella | 大话西游之仙履奇缘 | ||
| Out of the Dark | 回魂夜 | 16,281,325 | |
| Sixty Million Dollar Man | 百变星君 | 35,236,551 | |
| 1995 | Forbidden City Cop | 大内密探零零发 | 36,051,899 |
| God of Cookery | 食神 | 40,861,655 | |
| 1996 | All's Well, Ends Well 1997 | 97家有喜事 | 40,435,675 |
| Lawyer Lawyer | 算死草 | 27,163,795 | |
| 1997 | The Lucky Guy | 行运一条龙 | 27,726,705 |
| King of Comedy | 喜剧之王 | 29,846,650 | |
| 1998 | Gorgeous | ||
| 1999 | The Tricky Master | 千王之王2000 | 19,139,760 |
| 2001 | Shaolin Soccer | 少林足球 | 60,739,847 |
| 2004 | Kung Fu Hustle | 功夫 | 61,278,697 |
| 2008 | CJ7 | 长江七号 | 51,582,208 |
Read More
No comments:
Post a Comment